In the tables below, however, I include planting rates in pounds per 100 ft.2 (~10m2) and 1,000 ft.2 (~100m2)—instead of only in pounds per acre, as is typical—since those sizes are much closer to their actual sizing and easier to convert for home gardeners. I’ll leave this as a note to myself that I still need to create a table for grams/kilograms per 10m2 and 100m2.
Planting Rates

If for any reason the chart above doesn’t work on your browser, check out the chart below.
Planting Rates
(HTML)
| Cover Crop | Winterkill | Mow Kill | lbs/Acre✝ | lbs/1,000 ft.2✝ | lbs/100 ft.2✝ |
|---|---|---|---|---|---|
| alfalfa | depends on variety & zone | 15-25 | .34-.57 | .03-.06 | |
| annual alfalfa | x (non-hardy cultivars) | ||||
| annual ryegrass | possible zone 5 & ↓ | 20-30 | .46-.69 | .05-.07 | |
| barley | x* @ mid-late bloom | 80-140 | 1.84-3.21 | .18-.32 | |
| brassicas | depends on variety & zone | x | 10-20 | .23-.46 | .02-.05 |
| buckwheat | x | x* 7-10 days after flowering | 70-90 | 1.61-2.07 | .16-.21 |
| clover, berseem | x (zone 7 & ↓, if below 20° F for several days) | 15-20 | .34-.46 | .03-.05 | |
| clover, crimson | x (zone 5 & ↓) | 20-30 | .46-.69 | .05-.07 | |
| clover, red | x (zone 3 & ↓) | 10-12 | .23-.28 | .02-.03 | |
| clover, white | 7-14 | .16-.32 | .02-.03 | ||
| forage radish | x (4-5 nights below 23° F) | 10-20 | .23-.46 | .02-.05 | |
| mustards | x (4-5 nights below 25° F) | 10-15 | .23-.34 | .02-.03 | |
| oats | x (zone 6 & ↓) | x* @ soft-dough stage | 110-140 | 2.53-3.21 | .25-.32 |
| peas, Austrian winter (field) | x (zone 5 & ↓, slimy until broken down) | x* after full bloom | 90-140 | 2.07-3.21 | .21-.32 |
| peas, cow | x | 70-120 | 1.61-2.75 | .16-.28 | |
| rye, cereal | x* after sheds pollen | 85-250 (later = heavier) | 1.95-5.74 | .20-.57 | |
| sorghum-Sudan grass hybrid | x (1st hard frost) | 30-50 | .69-1.15 | .07-.11 | |
| vetch, woolypod | x (zone 5 & ↓) | 30-60 | .69-1.38 | .07-.14 | |
| vetch, hairy | x (zone 3 & ↓) | 25-40 | .57-.92 | .06-.09 | |
| wheat, winter | x* @ soft-dough stage | 70-140 (later = heavier) | 1.61-3.21 | .16-.32 |
* : if mowed after it starts to flower but before it sets seed
milk stage = kernels filled with a milky carbohydrate that leaks out when rubbed between fingers
soft-dough stage = kernels feel like soft dough, playdough, or clay when rubbed between fingers
✝ : all seeding quantities given are for broadcast seeding
2 Comments
Choosing a Cover Crop for the Home Garden – Green Thumb Gardening Secrets · October 2, 2025 at 8:59 pm
[…] Planting Rates […]
Growing Cover Crops in the Home Garden – Green Thumb Gardening Secrets · October 21, 2025 at 4:09 pm
[…] Planting Rates […]
Comments are closed.